JKSSB Recruitment 2020 for 8575 Vacancy, 8575 Vacancies
Post Name: Various Post
No of vacancy: 8575
Job Type: Full Time
Location: J and K
Qualification: Class 10/10+2
Application Start Date: 10 July 2020
Last Date: 25 August 2020
Those candidates who are Only Interested and educationally and another requirement qualification has been fulfilled. This Candidate must apply through the Application details given below, Before applying please verify. the job details from the official website and job notification details are given below For JKSSB Recruitment 2020 for 8575 Vacancy
Important Links
Note* Please before apply please check the notification for confirmation and visit the official website for more information for JKSSB Recruitment 2020 for 8575 Vacancy
Important Dates
Application Start Date | 10 July 2020 |
Last Date : | 25 august |
Exam/Interview Date : | UPdate Soon |
All The Details About How To Apply, Qualifications, Vacancies Details explain in details in below please read carefully before apply for JKSSB Recruitment 2020 for 8575 Vacancy
Government of Jammu and Kashmir J&K Services Selection Board for JKSSB Recruitment 2020 for 8575 Vacancy
(www.jkssb.nic.in)
Advertisement No. 01 of 2020 Dated: 26.06.2020
Subject:-Advertisement Notification for District/ Divisional / Union Territory Cadre Posts of Class –IV in Various Departments under provisions of the Jammu & Kashmir Appointment to Class-IV (Special Recruitment) Rules,2020. for JKSSB Recruitment 2020 for 8575 Vacancy
Reference:-General Administration Department’s Revised Indent No.GAD/Mtg/RB-IV/50/2020 Dated 22.06.2020
- Date of Commencement for submission of online applications = 10-07-2020.
- Last Date for submission of online applications =25-08-2020 till midnight.
- Annexure “A” = Name of the Post, Category wise break up of posts.
- Annexure“B” =Qualification, Pay Level & Criteria for selection.
- Annexure“C” =Syllabus for these posts.
The J&K Services Selection Board invites online applications from eligible candidates for participating in the selection process for District/Divisional/UT Cadre posts shown against Unique Advertisement Item Numbers mentioned in the Annexure “A” to this Notification. for JKSSB Recruitment 2020 for 8575 Vacancy
The detailed terms and conditions with regard to eligibility, educational qualification, reservation, etc are as follows.
(1) Appointment of the candidates:-
- The selections under this advertisement notification shall be in accordance with the provisions of the Jammu and Kashmir Appointment to Class IV (Special Recruitment) Rules,2020 as notified vide S.O.184 of 04-06-2020 read with S.O 193 dated 17-06-2020.
- The appointments and other service condition of the candidate selected through this selection process, shall be governed by the provisions of the Jammu & Kashmir Probationer (Condition of Services, Pay & Allowances) and Fixation of Tenure Rules, 2020, notified vide S.O 192 dated 17-06 2020 & S.O 193 dated 17-06 2020. JKSSB Recruitment 2020 for 8575 Vacancy
- Domicile:- The candidate should be a Domicile of the Union Territory of Jammu & Kashmir in accordance with Notifications issued by the Ministry of Home Affairs, Government of India vide
S.O 1229 (E) dated 31-03-2020 and the General Administration Department, Government of J&K vide S.O 166 dated 18-05-2020.
The candidate must possess the Domicile Certificate issued by the Competent Authority on the format prescribed for the purpose at the time of Document Verification, or as and when sought by the Services Selection Board.
The Domicile certificate should be issued in favour of the candidate on or before the date, as shall be fixed for Documents Verification by the Services Selection Board.
- Vacancies:- The Cadre Wise/Department wise details of notified posts, that will be filled through this examination are in the enclosed Annexure “A” to this notification.
- Pay Scale of the Class IV posts notified for recruitment through this Advertisement Notification shall be [SL1(14800-47100)]. JKSSB Recruitment 2020 for 8575 Vacancy
(5) Age limit for JKSSB Recruitment 2020 for 8575 Vacancy:- (as on 01-01-2020)
The requirement of age for various Reserved Categories is as follows:-
S.No | Category | Age limit | Not born before | Not born After |
(i) | OM | 40 | 01-01-1980 | 01-01-2002 |
(ii) | SC | 43 | 01-01-1977 | 01-01-2002 |
(iii) | ST | 43 | 01-01-1977 | 01-01-2002 |
(iv) | RBA | 43 | 01-01-1977 | 01-01-2002 |
(v) | ALC/IB | 43 | 01-01-1977 | 01-01-2002 |
(vi) | EWS(Economically Weaker Section) | 43 | 01-01-1977 | 01-01-2002 |
(vii) | PSP (Pahari Speaking People) | 43 | 01-01-1977 | 01-01-2002 |
(viii) | OSC (Other Social Caste) | 43 | 01-01-1977 | 01-01-2002 |
(ix) | Physically Challenged Person | 42 | 01-01-1978 | 01-01-2002 |
(x) | Ex-Servicemen | 48 | 01-01-1972 | 01-01-2002 |
(xi) | Government Service/Contractual employment | 40 | 01-01-1980 | 01-01-2002 |
Note:-
- Relaxation of five years in the upper age limit shall be provided to the candidates who claim the benefit of additional weightage as Casual Workers as defined in the Jammu and Kashmir Appointment to Class IV(Special Recruitment)Rules,2020 notified vide S.O.184 of 04-06-2020. for JKSSB Recruitment 2020 for 8575 Vacancy
(6) Qualification Required:-
As per S.O.184 of 04-06-2020 read with SRO 99 of 2008 dated- 07.04.2008, the Minimum and Maximum qualification for
appointment to Class IV posts under Direct Recruitment shall be as under:-
“minimum Matric and maximum 10+2”.
- The candidates who are declared qualified by the Board for Document Verification will be required to produce the relevant Certificates such as Mark sheets, Provisional Certificates etc. Matric/10th in original as proof of having acquired the minimum educational qualification on or before 25-08-2020, failing which the candidature of such candidates shall be cancelled by the Board. The candidates who are able to prove, by documentary evidence, that the result of the qualifying examination was declared on or before the cut-off date i.e. 25-08-2020 and he/ she has been declared passed, will also be considered to meet the educational qualification. For JKSSB Recruitment 2020 for 8575 Vacancy
- In case of candidates claiming possession of equivalent educational qualification, it shall be mandatory to produce relevant Equivalence Certificate from the concerned authorities at the time of Document Verification. However, final decision regarding selection of such candidates will be taken by the Board/concerned User Departments.
- Any candidate having his/her qualification other than prescribed shall not be eligible for Class IV posts. JKSSB Recruitment 2020 for 8575 Vacancy.
(7) Reservation:
- Reservation for Scheduled Castes (SC), Scheduled Tribes(ST), Economically Weaker Section(EWS), Persons with Disabilities (PwD), Pahari Speaking People(PSP), etc for all the above posts, wherever applicable and admissible, would be as determined & communicated by the respective Indenting Department, as per the provisions of S.O 127 dated 20-04-2020.
- A candidate seeking his /her consideration under Reserved categories must ensure that he/she possess the requisite category
certificate on the Cut Off Date. The Cut Off date in this regard shall be the date of Document Verification. On JKSSB Recruitment 2020 for 8575 Vacancy
- Candidates may note that their candidature will remain provisional till the genuineness of the Reserved Category Certificate is verified by the Appointing Authority
- Candidates are cautioned to note that in case a claim for reservation is made on the basis of false/fake/fraudulent certificate he/she shall debarred from the examination(s) conducted by the Board, in addition to any other action as may be deemed appropriate
(8) Permissible disabilities for PwD candidates:-
- The disabilities permissible for the instant Class IV posts advertised through this notification, shall be notified separately in accordance with the provisions of the Rights of Persons with Disabilities Act, 2016 and in consultation with the Indenting Department. For This JKSSB Recruitment 2020 for 8575 Vacancy.
- The posts may be declared suitable for additional disabilities as per the provisions of the “Rights of Persons with Disabilities Act, 2016” at any later date in consultation with the Indenting Department. Candidates with such disabilities for which the posts are declared suitable will also be eligible for final selection. JKSSB Recruitment 2020 for 8575 Vacancy
(9) Merit-Cum-Preference:-
- The overall merit of the candidate shall be determined on the basis of marks obtained in written test + additional points to be allocated in accordance with the provisions of S.O 184 dated 04-06-2020. for this JKSSB Recruitment 2020 for 8575 Vacancy
- The Services Selection Board shall make allocation of the Cadres and Departments in favour of successful candidates on the basis of the merit-cum-preference method.
- The candidates shall be called to indicate their preferences for Cadres as well Departments either in the online application
form or at a later stage, as shall be deemed appropriate by the Board.
- Based on the preferences given by the respective candidates and in accordance with the merit obtained by them, the Board shall notify the allocation of Cadres and Departments, in favour of successful candidates. for this JKSSB Recruitment 2020 for 8575 Vacancy
- The allocation of Cadres & Departments, once notified by the Services Selection Board shall be final and binding and no representation/request for change in this regard shall be entertained, whatsoever may be the reason.
- In case a candidate does not indicate his/her preference (fully or partially) as and when asked by the Board, he/she shall be deemed to have agreed to the Cadre and Department allocation as shall be done, by the Services Selection Board, and the decision of the Board in this regard shall be final and binding. JKSSB Recruitment 2020 for 8575 Vacancy
(10) Application Fee:-
- Fee payable: Rs 350/- (Rs Three Hundred Fifty only)
- Fee can be paid only online through Net Banking, by using Visa, MasterCard, Maestro, RuPay Credit or Debit cards.
- Applications received without the prescribed fee shall not be considered and summarily rejected. No representation against such rejection will be entertained. Fee once paid shall not be refunded under any circumstances nor will it be adjusted/reserved against any other examination or selection.
(11) Centre of Examination:
i. The J&K Services Selection Board shall notify the Venue / Centre(s) of Examination separately. No representation/ request for change in Examination Centres shall be entertained, whatsoever be the reason
(12) Scheme of Examination:
- The Examination will consist of Objective Type, Multiple choice questions only and shall be OMR based. The questions will be set in English only.
- There will be negative marking of 0.25 marks for each wrong answer. JKSSB Recruitment 2020 for 8575 Vacancy
- Tentative Answer Keys, in due course after the Examination, will be placed on the website of the Board (www.jkssb.nic.in ). Any representation regarding answer keys received within the time limit fixed by the Board at the time of uploading of the answer keys, will be scrutinized and the decision of the Board in this regard will be final. No representation regarding Answer keys shall be entertained, afterwards.
- The Services Selection Board shall as far as possible hold single examination for filling these vacancies. However, if for logistical reason or any other consideration, the Board shall not be able to hold single examination and candidates are called to appear in Batches/Shifts in the examination, the Board shall use normalization process for preparing the merit list and determination of cut off marks for the purposes of selection process. The decision of the Board in this regard shall be final.
- There will be no provision for re-evaluation/rechecking of scores. No correspondence in this regard shall be entertained.
- Candidates are strictly advised not to write any personal identity e.g name, roll number, mobile number, address etc on the Answer Book. The candidates who fail to adhere to these instructions will be awarded zero marks, even if marks are awarded during Evaluation process. For JKSSB Recruitment 2020 for 8575 Vacancy.
(13) Syllabus for these posts is enclosed as Annexure”C” of this notification.
- Admission to the Examination
- The Board will not undertake detailed scrutiny of applications for the eligibility and other aspects at the time of written examination and, therefore, candidature will be accepted only provisionally. The candidates are advised to go through the requirements of educational qualification, age, reserved category and other categories like widows, casual workers etc. and satisfy themselves that they are eligible for the post(s). Copies of supporting documents will be sought at the time of Document Verification. When scrutiny is undertaken, if any claim made in the application is not found substantiated or correct, the candidature will be cancelled, for JKSSB Recruitment 2020 for 8575 Vacancy.Criminal Proceedings under law shall be initiated, or any other action as may be deemed appropriate by the Board, shall be taken.
- All candidates who register themselves in response to this advertisement notification, by the closing date and time and whose applications are found to be in order, and are provisionally accepted by the Board as per the terms and conditions of this Advertisement Notice, will be assigned Roll numbers and issued Admit Card/Roll No slip for appearing in the Written Examination.
- The Examination details will be uploaded on the official website of the Board i.e www.jkssb.nic.in. Examination detail/Roll Number slips will not be issued by post for any stage of examination. Therefore candidates are advised to visit the official website of Board regularly for updates and information about the examination. for JKSSB Recruitment 2020 for 8575 Vacancy.
- Information about the Examination indicating the time table and City/ Centre of Examination for the candidates will be uploaded on the websites of the Board about two weeks before the date of examination. If any candidate does not find his/ her Roll Number on the website of the Board, one week before the date of examination, he/ she must immediately contact the
concerned Divisional Office of the J&K Services Selection Board, with proof of having submitted his/ her application. Failure to do so will deprive him/ her of any claim for consideration. JKSSB Recruitment 2020 for 8575 Vacancy.
- Candidate must submit his/ her online Application form, Email-ID and Mobile Number along with his/ her Name, Date of Birth and Name of the Examination, while addressing any communication to the Board. Communication from the candidate not furnishing these particulars shall not be entertained.
- Facility for download of Admit Cards will be available about one week before the Date of Examination on the official website of the Board i.e www.jkssb.nic.in. Candidate must bring printout of the Admit Card/Roll Number Card/Slip to the Examination Hall.
- In addition to the Roll Number Card/Slip, it is mandatory to carry at least two passport size recent colour photographs, Original valid Photo-ID proof such as:
- Aadhaar Card/ Printout of E-Aadhaar,
- Voter’s ID Card,
- Driving License,
- PAN Card,
- Passport,
- School ID Card,
- Employer ID Card (Govt./ PSU/ Private), etc.
(15) Provision of Compensatory Time and Assistance of Scribe:
- In case of persons with benchmark disabilities in the category of blindness, locomotor disability (both arm affected-BA) and cerebral palsy and shall be declared permissible for these Class IV posts separately, the
facility of scribe will be provided, if desired by the candidate. for JKSSB Recruitment 2020 for 8575 Vacancy
- In case of remaining categories of persons with benchmark disabilities, the provision of scribe will be provided on production of a certificate to the effect that the person concerned has physical limitation to write, and scribe is essential to write examination on his/ her behalf, from the Chief Medical Officer/ Civil Surgeon/ Medical Superintendent of a Government health care institution as per proforma.
- In case a candidate opts for his/ her own scribe, the qualification of the scribe should be one step below the minimum qualification (i.e less than 10th (Matric) qualification) of the candidate taking the examination. The candidates with benchmark disabilities opting for own scribe shall be required to submit details of the own scribe. In addition, the scribe has to produce a valid ID proof in original at the time of examination. A photocopy of the ID proof of the scribe signed by the candidate as well as the scribe will be submitted along. In case, subsequently it is found that the qualification of the scribe is not as declared by the candidate, then the candidate shall forfeit his/ her right to the post and claims relating thereto. For JKSSB Recruitment 2020 for 8575 Vacancy.
(16) Document Verification (DV):
- The candidates who are shortlisted for Document Verification are required to appear for Document Verification along with the original documents as well as self-attested Photostat copy of each documents as detailed herein below. It is important to clarify that the candidate must be in possession of the prescribed academic qualification and age
on or before the last date of submission of online application form, and other documents like Domicile Certificate, Category Certificate, etc on the date as shall be fixed for Document Verification.
- Matriculation/ Secondary School Marks Certificate. Check now JKSSB Recruitment 2020 for 8575 Vacancy
b. Matric Diploma (D.O.B)
c. Order/ letter in respect of equivalent Educational Qualifications claimed, indicating the Authority (with number and date) under which it has been so treated, in respect of equivalent clause in Essential Qualifications, if a candidate is claiming a particular qualification as equivalent qualification.
d. Caste/ Category Certificate, if belongs to reserved categories.
e. Persons with Disabilities Certificate in the required format, if applicable.
- Candidates have to bring two passport size recent colour photographs and one original Photo ID Proof while appearing for the Document Verification. Photo ID Proof can be:
- Aadhaar Card/ Printout of E-Aadhaar,
- Voter’s ID Card,
- Driving License,
- PAN Card,
- Passport,
- School ID Card,
- Employer ID Card (Govt./ PSU/ Private), etc
- The candidates who are supposed to furnish various certificate issued by or before the prescribed cut off date or the date of Document Verification as will be prescribed by the Board, shall be required to produce them at the time of Documents Verification or as may be sought by the Board; in
case of failure, the Board shall take necessary action decision which shall be final.
- Wherever a specific format has been prescribed for any certificate, in accordance with the relevant rules/orders, a candidate shall be supposed to furnish the said requisite documents in the prescribed format at the time of Documents Verification, otherwise his/her candidature shall be liable for cancellation /rejection.
- Candidates who wish to be considered against reserved vacancies or such age relaxation wherever applicable, must submit requisite certificate/documents from the Competent authority in the prescribed format when such certificates are sought by the Board at the time of Document Verification, otherwise their claim will not be entertained & their candidature shall be considered under Open Merit Category. for this JKSSB Recruitment 2020 for 8575 Vacancy
- Candidates claiming to be Domicile of Jammu & Kashmir shall be asked to produce the Domicile Certificate issued by the competent authority, in the prescribed format at the time of Document Verification or as and when sought by the Board.
- Candidates who wish to be considered for additional weightage as prescribed in the Jammu and Kashmir Appointment to Class IV (Special Recruitment) Rules, 2020 as notified vide S.O 184 dated 04-06-2020 shall have to produce the requisite certificates, issued by the Competent authority at the time of Document Verification, or as and when asked by the Board, otherwise the candidature shall be considered without any additional weightage for the purposes the selection process. The following certificate will have to submitted:-
- Candidates whose family member neither is nor has been in Government service, including in
PSUs/Boards/Autonomous Bodies, etc substantially owned and controlled by the Government.
- Widows, divorced women, judicially separated women and orphan girls (certificate to be issued by Tehsildar).
- Casual worker engaged for five years or more (for this purpose, proof in terms of wages for a minimum of five years on the last date of submission of online application form will be required, and the certificate to this effect shall be countersigned by District/Divisional Head of the Office where the candidate has worked). for this JKSSB Recruitment 2020 for 8575 Vacancy
- Candidate of the Home Division/District (to be determined as per Domicile Certificate)
viii) For Ex-Servicemen (ESM):
- Undertaking Serving Defence Personnel Certificate, if applicable.
- Discharge Certificate, if discharged from the Armed Forces,
- Relevant Certificate if seeking any age relaxation.
- No Objection Certificate, in case already employed in Government/ Government undertakings.
- A candidate who claims change in name after matriculation on marriage or remarriage or divorce, etc. the following documents shall be submitted:
- Change of name must be published in Government Gazette. JKSSB Recruitment 2020 for 8575 Vacancy
- In case of Widow, Death certificate as the case may be in respect of spouse.
- In case of divorce of women: Certified copy of Divorce Decree.
- In other circumstances for change of name for both male and female paper cuttings of two leading daily newspaper in original (One daily newspaper should be of the area of applicant’s permanent and present address or nearby area) and Gazette Notification.
(17) Misconduct /Malpractice:-
i. If any candidate is found indulging in any irregularity/misconduct/malpractice at any stage of selection process, such candidate shall be debarred from the examinations conducted by the Services Selection Board for such period as may be deemed appropriate, apart from cancellation of candidature for the instant examination and any other action as would be necessary & expedient. For JKSSB Recruitment 2020 for 8575 Vacancy
(18) Steps Taken for Fairness & Transparency in Examination Process:-
i. The Board, for the purposes of ensuring integrity, fairness and transparency in the Examination process shall be well within its rights & duties, to taken steps as necessary or issue instructions as deemed appropriate, at any stage of selection process, and all such steps/instructions shall be deemed to have been taken/given in furtherance of its mandate, as enshrined in the relevant laws/rules/regulations. For JKSSB Recruitment 2020 for 8575 Vacancy
- Board’s Decision Final: The decision of the Board in all matters
relating to eligibility, acceptance or rejection of the applications, penalty for false information, mode of selection, conduct of
examination(s), allotment of examination centres and preparation of merit list & Cadre/Department allocation, debarment for indulging in malpractices will be final and binding on the candidates and no enquiry/ correspondence will be entertained in this regard.
(20) Important Instructions To Candidates:
a. | BEFORE APPLYING, CANDIDATES ARE ADVISED TO GO THROUGH THE INSTRUCTIONS GIVEN IN THE NOTICE OF EXAMINATION VERY CAREFULLY |
b. | THE CANDIDATE MUST WRITE HIS NAME AND DATE OF BIRTH STRICTLY AS RECORDED IN THE MATRICULATION/ SECONDARY CERTIFICATE. For JKSSB Recruitment 2020 for 8575 Vacancy |
c. | CANDIDATES ARE ADVISED IN THEIR OWN INTEREST TO SUBMIT ONLINE APPLICATIONS MUCH BEFORE THE CLOSING DATE AND NOT TO WAIT TILL THE LAST DATE TO AVOID THE POSSIBILITY OF DISCONNECTION/ INABILITY OR FAILURE TO LOGIN TO THE ONLINE APPLICATION PORTAL ON ACCOUNT OF HEAVY LOAD ON THE WEBSITE DURING THE CLOSING DAYS |
d. | The Board will not undertake detailed scrutiny of applications for the eligibility and other aspects at the time of written examination and, therefore, candidature will be accepted only provisionally. The candidates are advised to go through the requirements of educational qualification, age, etc. and satisfy themselves that they are eligible for the post(s). Copies of supporting documents will be sought at the time of Document Verification. When scrutiny is undertaken, if any claim made in the application is not found substantiated, the candidature will be cancelled and the Board’s decision shall be final and binding. For JKSSB Recruitment 2020 for 8575 Vacancy. |
e. | Candidates seeking reservation benefits available for SC/ ST/ OSC/ PwD/ EWS/PSP/ ESM must ensure that they are entitled |
to such reservation as per eligibility condition prescribed in this Notice. They should also be in possession of the certificates in the prescribed format in support of their claim | |
f. | Candidates with benchmark physical disability only would be considered as Persons with Disabilities (PwD) and entitled to reservation for Persons with Disabilities |
g. | When application is successfully submitted, it will be accepted ‘Provisionally’. Candidate should take printout of the application form and submit the same at the time of Documents Verification. The candidates are further advised NOT to submit the hard copies of the Online application form in the office of the Services Selection Board either in person or by post/email. |
h. | Only one online application is allowed to be submitted by the candidate.JKSSB Recruitment 2020 for 8575 Vacancy. Therefore, the candidates are advised to exercise due diligence at the time of filling their online Application Forms. In case, more than one applications of a candidate are detected, the Board will consider latest application. However, if on the basisis of these applications if the candidates appears in the examination more than once his/her candidature will be cancelled and he/ she will be debarred from the examinations of the Board as per rules |
i. | Request for modification or change in the preferences once filled relating to Cadre and Departments shall not be entertained under any circumstances. For JKSSB Recruitment 2020 for 8575 Vacancy. |
j. | The candidates must write their father”s name and mother”s name strictly as given in the Matriculation/ Secondary Certificates otherwise their candidature may be cancelled at the time of Document Verification or as and when it comes into the notice of the Board. |
k. | Applications with blurred/ illegible Photograph/ Signature will be rejected summarily. |
l. | Request for change/ correction in any particulars in the Application Form, once submitted, will not be entertained under any circumstances |
m. | The candidates must carry two passport size recent colour photographs and a latest photo bearing identification proof such as Aadhaar Card/ printout of E-Aadhaar, Driving License, Voter Card, PAN Card, Identity Card issued by University/ College/ Government or any other office where the candidate may be working, etc in original to the Examination Venue, failing which they will not be allowed to appear for the same. PwD candidates using the facility of shall also be required to carry required Medical Certificate/ Undertaking/ Photocopy of the Scribe”s Photo ID Proof, as specified therein. For JKSSB Recruitment 2020 for 8575 Vacancy. |
n. | In case of fake/ fabricated application/ registration by misusing any dignitaries name/ photo, such candidate/ cyber cafe will be held responsible for the same and liable for suitable legal action under cyber/ IT act. |
o. | Fee payable: Rs350/- (Rs.Three Hundred Fifty only). |
- (Procedure for filling Online Application)
The necessary instructions regarding filling up of online applications are given herein below:-
- Candidates are required to apply online through JKSSB’s online Application Portal-https://ssbjk.org. No other means/ mode of application will be accepted.
- The Candidates who have not registered earlier on the portal are first required to go to the said Portal and register themselves by clicking on “Candidate Registration” link.
- Candidates are required to have a valid Email ID and Mobile Number for registering and creating login credentials. The same
shall be validated using OTP (One Time Password) based verification.
- After creating login credential, candidates need to login with these credentials by clicking on “Candidate Login”. Candidate can update their information like mobile number, email id and password from time to time, but cannot change their First Name, Last Name and Gender).
- Once successful Login, the candidate can check under “Latest Openings” for all available advertisements and click on “Apply Now” against “Application Form for Appointment to Class IV Posts”. For this JKSSB Recruitment 2020 for 8575 Vacancy
- Candidate should carefully fill in all the information in various sections and click on “SAVE & CONTINUE”.
- The candidate is required to upload the images of recent photograph and signature.
- Size of the photograph (passport size) (Max size–1 MB) (Ht. X Wd. = 4.5 X 3.5 Cms.).
- Size of the signature (Max size–1 MB) (Ht. X Wd. = 4.5 X 3.5 Cms.).
- The candidate need to ensure that all the required fields are filled up with correct information. The system shall check that all required fields are filled up, before final submission of the application. For JKSSB Recruitment 2020 for 8575 Vacancy
- Candidate shall be personally responsible for filling the details in the online application form and the information/details furnished by the candidate shall be treated as final for the purpose of determining the eligibility/claims of the candidates. No claim on account of non-filling of information shall be entertained subsequently.
- Candidates cannot edit their Application form after submission. However, candidate can cancel his/her application if wrongly filled, but the fee of such cancelled application will not be
remitted. Candidate can then apply afresh and he/she will have to pay the fee again.
- Candidate’s Application will not be considered if fee is not paid for that application.
- Fees decided by JKSSB can be paid only by Net banking/Debit Card/Credit Card Options.
- After successful completion of the form, the candidate shall be shown “Pay Now” link for making the online application fee payment. Once fees is successfully submitted, Application ID shall be generated.
- The options will be available after clicking on Pay Now link. Candidate can pay using Net banking, Debit Card, Credit Card, UPI, Paytm in Online Payment .
- Payment will not be accepted and will not be considered valid after cut-off date mentioned in advertisement notification, i.e 25-08-2020(last date). For JKSSB Recruitment 2020 for 8575 Vacancy
- Candidates should not submit a printout of the application / fee payment receipt to JKSSB till it is actually sought for some verification/clarification purpose.
- Please note that above procedure is the only valid procedure for applying. No other mode of application or incomplete steps would be accepted and such applications would be rejected.
- The application printout along with the fee payment receipt and required copies of documents should be kept ready for submission if shortlisted for subsequent stage of Selection as per the notified Criteria. Candidate can take printout of application submitted and fee payment receipt from “My Applications” link available in software. Application printout can be taken by selecting Application ID/No and clicking on Download Application. Similarly receipt printout can be taken by JKSSB Recruitment 2020 for 8575 Vacancy
selecting Application ID/No and clicking on Download Receipt button available.
- Any person who finds difficulty in submission of application form due to technical issue or for any other reasons, shall be required to send a self-explanatory mail at ssbjkgrievance@gmail.com for seeking guidance, clarification, etc. No other mode of grievance submission in this context would be valid. Moreover, only the grievance pertaining to the active application will be replied to through the mail for JKSSB Recruitment 2020 for 8575 Vacancy
